Measurement method | Cyanmethemoglobin method |
---|---|
Display | 3-1/2 digit (7 segment LED) |
Wavelength | 540 nm |
Measuring range |
g/dL: 0.0 – 30.0 mmol/L: 0 – 20.0 |
Light source | Ultra-high brightness green LED |
Photo detector | Silicon-photodiode |
Minimum Sample volume | 1.0 mL(minimum) |
Accuracy | ±1.0 % |
Dilution ratio | 1 : 251 |
Power | AC adapter(100 – 240 VAC, 50 / 60 Hz) |
Frequency | 50 – 60 Hz |
Dimensions | 117 (W) x 185 (D) x 77 (H) mm |
Cuvette | Square glass cuvette (12.5 x 12.5 x 45 mm, outer size) |
Weight | Net 0.6 kg (Main body) |
Made in Japan