Method | Dual Wavelength (461 and 577nm) |
---|---|
Measurement Range | 0 – 30mg/dL(Total bilirubin) |
Correcting hemolysis | 0 – 250 m/dL |
Measuring accuracy | ±5 % |
Sample Volume | 50 – 60μL |
Display | 3 1/2 LCD display |
Sample Container | Hematocrit capillary tube |
Light source | High bright LED |
Detector | High sensitivite silicon photocell |
Interface | USB |
Power | 100-240VAC 50/60Hz AC adapter |
Dimensions | 262 (W) X 214 (D) X 109 (H) mm |
Weight | Around 1.7kg (main body) |
Made in Japan