Method | Dual Wavelength (461 and 577nm) |
---|---|
Measurement Range | 0 – 30 mg/dL(Total bilirubin) |
Correcting hemolysis | 0 – 250 m/dL |
Measuring accuracy | ±5 % |
Sample Volume | 50 – 60 μL |
Display | 3 1/2 LCD display |
Sample Container | Hematocrit capillary tube |
Light source | High bright LED |
Detector | High sensitivite silicon photocell |
Interface | RS-232C, USB |
Power | 100 – 240 VAC 50/60 Hz AC adapter |
Dimensions | 150 (W) X 200 (D) X 100 (H) mm |
Weight | Around 0.9kg (main body) |
Made in Japan