Wavelength Range | 340 – 1000 nm |
---|---|
Wavelength Width | 10nm in entire region |
Wavelength Accuracy | ±2nm at 356 , 585 and 879nm |
Wavelength Scale | 2nm scale |
Spectroscope | Sigle beam, Diffraction grating 1200 lines/nm |
Stray Radiant Energy | <0.5%T typical at 340nm with appropriate light filter |
Display | 3-1/2 digit LCD |
Photometric Range |
0 – 1.999 ABS 0 – 100 %T 0 – 1999 C |
Photometric Accuracy | ± 2 %T |
Detector | High sensitivity silicon photocell |
Light Source | Long-life Tungsten lamp with lens |
Sample Volume | 1.0 ml(Minimum) |
Power Requirements | 100 – 240 VAC, 50/60 Hz, 15W |
Dimensions | 270 (W) ×285 (D) ×155 (H) nm |
Weight | Net 4.8 kg (Main body) |
Made in Japan